Features
- Ranges from 0 - 5% to 0 - 20% w/w
- Available in Standard DIN Panel Mount or NEMA 4X
- High Visibility, 4-Digit Display
- Temperature and Pressure Compensation
- Units of Weight% or Grams/Normal m^3
- Narrow Band Detector Eliminates need for UV Filters
- Analog and RS232/485 Outputs
- Status LEDs to Monitor Performance
TECHNICAL SPECIFICATIONS
Range | 0 - 5, 0 - 10, 0 - 15, 0 - 20% w/w; 0 - 100, 200, 300, 400 g/Nm3 |
Pressure Comp. | Upto 3 Bar Absolute (dependent upon range) |
Proof Pressure | 115 psia |
Repeatability | 1% of Full Scale |
Response Time | 2 sec. to 95% |
Zero Drift | 1% Full Scale/month (non-cumulative) |
Temperature Range | 5 C to 45 C |
Wetted Materials | 316 Stainless Steel, PTFE, Sapphire |
Fittings | 1/4" Staintess Steel Compression (std) |
Flow | 0.5 to 5 lpm |
Power | 90-265VAC, 50/6OHz |
Display | 4 digit LED readout |
Analog Output | 0 - 5V Full Scale; 4-2OmA or 0-20mA isolate outputs optional |
Zero Cal | Front Panel Keypad or Contact Closure Input |
Digital Outputs | Sensor OK, Lamp Low, Cett Dirty, Invalid Reading, (Opto-isolated) |
Serial Data Interface | RS485 or RS232 |
Dimensions (H X W X D) | 1/2 DIN Panel Mount - 3.83" (97 mm) x 7.61" (193 mm) x 7.63" (194 mm) |
Weight | 4.0 lbs. (1.8 Kg) |
Recent Comments