Model | S8-600 | S12-600 |
Ozone Output | 400-500 grams/hr | 600-900 grams/hr |
Oxygen Concentrator | PSA 60 | PSA 90 |
Compresser | 10 HP | 15 HP |
Power | 10 Kw | 15 Kw |
Venturi | 2.5" | 2.5" |
Area Required | 8 Sq mts | 10 Sq mts |
TECHNICAL SPECIFICATIONS : MODEL S8-600
Ozone Output | 400-500 grams/hr |
Ozone Concentration | 10-12% |
Cabinet MOC | M S Powder Coated / Stainless Steel |
Cabinet Size | 24" X 36" X 62" 150 kgs |
Electrode | One SS 316 L Water Cooled Electrode having 8 Cells with di-electric |
Dielectric | High Barrier Quartz-600mm |
Transformer | Ferrite Based Oil Immersed |
Inverter | IGBT Based High Frequency Resonant Inverter |
Electrical | Three Phase 440 V, 50 Hz |
Power | 2400 Watts |
Feed Gas | Oxygen Feed |
Feed Gas Flow | 60-90 lpm |
Cooling Water Flow | 2 M3/hr |
Cooling Water Temperature | Less than 30 degrees Celsius |
TECHNICAL SPECIFICATIONS : MODEL S12-600
Ozone Output | 600-900 grams/hr |
Ozone Concentration | 10-12% |
Cabinet MOC | M S Powder Coated / Stainless Steel |
Cabinet Size | 24" X 36" X 62" 150 kgs |
Electrode | One SS 316 L Water Cooled Electrode having 12 Cells with di-electric |
Dielectric | High Barrier Quartz-600mm |
Transformer | Ferrite Based Oil Immersed |
Inverter | IGBT Based High Frequency Resonant Inverter |
Electrical | Three Phase 440 V, 50 Hz |
Power | 4 Kw |
Feed Gas | Oxygen Feed |
Feed Gas Flow | 70-120 lpm |
Cooling Water Flow | 3 M3/hr |
Cooling Water Temperature | Less than 30 degrees Celsius |
Recent Comments