Model | S4-600 | S6-600 |
Ozone Output | 200 grams/hr | 300 grams/hr |
Oxygen Concentrator | PSA 30 | PSA 40 |
Compresser | 5 HP | 7.5 HP |
Power | 2.5Kw | 3.5Kw |
Venturi | 1.5" | 1.5" |
Area Required | 6 Sq mts | 6 Sq mts |
TECHNICAL SPECIFICATIONS : MODEL S4-600
Ozone Output | 200-250 grams/hr |
Ozone Concentration | 10-12% |
Cabinet MOC | M S Powder Coated |
Cabinet Size | 20" X 27" X 50" |
Electrode | Four Electrode in One Water Cooling Jacket of Stainless Steel 316L |
Dielectric | High Barrier Quartz-600mm |
Transformer | Ferrite Based Oil Immersed |
Inverter | IGBT Based High Frequency Resonant Inverter |
Electrical | 230 V, 50 Hz Single Phase |
Power | 1Kw |
Feed Gas | Oxygen Concentrator |
Feed Gas Flow | 20-30 lpm |
Feed Gas Purity | 80-85% Purity |
Compressed Air Required | 10 CFM at 4 Bar Pressure |
Compresser | 5 HP Reciprocating Two Stage Piston |
Ozone Mixing | Venturi 1.5" BSP with Submersible Pump |
TECHNICAL SPECIFICATIONS : MODEL S6-600
Ozone Output | 300 grams/hr |
Ozone Concentration | 10-12% |
Cabinet MOC | M S Powder Coated |
Cabinet Size | 20" X 27" X 56" |
Electrode | Six Electrode in One Water Cooling Jacket of Stainless Steel 316L |
Dielectric | High Barrier Quartz-600mm |
Transformer | Ferrite Based Oil Immersed |
Inverter | IGBT Based High Frequency Resonant Inverter |
Electrical | 230 V, 50 Hz Single Phase |
Power | 1.5Kw |
Feed Gas | Oxygen Concentrator |
Feed Gas Flow | 30-40 lpm |
Feed Gas Purity | 80-85% Purity |
Compressed Air Required | 15 CFM at 4 Bar Pressure |
Compresser | 7.5 HP Reciprocating Two Stage Piston / Screw Compressor |
Ozone Mixing | Venturi 1.5" BSP with Submersible Pump |
Recent Comments