Features
Flexible Range Capability | Standard Q45H monitors are programmable for display ranges of 0-2, 0-20 or 0-200 PPM with analog outputs scalable within the display range to any desired value. For low level applications, a display range of 0-200 PPB may also be selected. |
Loop-powered, AC, or Battery Versions | For ozone measurement only, a loop-powered system is available. AC powered versions provide for PID, relay, and dual output functions. A unique battery operated unit with internal data logger is also available. |
Large, Dual Line Display | Large, high-contrast display for easy viewing of ozone concentration. Second line scrollable through pH, temperature, and other information. |
PID Control Output | Standard PID control function can be configured quickly and easily. |
Dual Measurement Capability | On AC powered units, choose the optional pH sensor and get outputs for both ozone and pH. |
Assignable Analog Outputs | Dual analog outputs can be configured to track ozone and temperature, ozone and ozone, or ozone and pH. |
Two Alarm Relays | AC operated systems provide two relays that are configurable for either “control mode” or “alarm mode” of operation. |
Universal Enclosure | NEMA 4X (IP-66) enclosure is suitable for panel, wall, or pipe/header mounting. |
Recent Comments