Salient Features
- Rota Meter 0 to 1 lpm
- Built in Flow Control Valve
- Variable Setting from 60 ug/ml
- Different Tubes for Ozone and Oxygen
- Operating Temperature within 15-400 C
- Relative Humidity below 80% at 250 C
- Atmospheric Pressure within 650 - 800 mmHg
- All Machines are Calibrated using UV Absorption based
- Ozone Sensor (USA make)

Technical Specification
| Cabinet Size | 12 1/2" X 9" X 5" |
| Electrical | 230 V, 50 Hz Single Phase |
| Power | 150W |
| Input Gas | Medical Grade Oxygen |
| Feed Gas Flow | 0-1 lpm |
| Pressure | 1.5Kg/cm2 |
| Output Gas | Medical Grade Ozone at preset concentration of 10 ug/ml to 60 ug/ml calibrated at 0.3-0.7 lpm Gas Flow Rate |
| Operation | Non-Stop Operation not less than 8 hrs. It is recommended that 15 minute pauses be made every 40 minutes (after every maximum ozonation period). Do not discounnect the AC cord in such pauses. |
| Power | AC mains 220+22v, 50 Hz |
| Power Consumption | Below 50 V A |
| Unit Weight | 4 kg |
Recent Comments