Model | S1-300 (Air) | S1-300 |
Cooling Medium | Air Cooled | Water Cooled |
Oxygen Flow | 5 lpm | 5 lpm |
Ozone Output | 10 grams/hr | 15-30 grams/hr |
Power (Total) | 650 W | 750 W |
Venturi | 1" | 1" |
Technical Specifications
Ozone Output | 5-30 grams/hr |
Ozone Concentration | 70 gm/m3 |
Cabinet MOC | M S Powder Coated / Stainless Steel |
Cabinet Size | 15" x 10" x 24" |
Electrode | Water Cooled Electrode / Air Cooled |
Dielectric | High Barrier Quartz-300mm |
Transformer | Ferrite Based Air Cooled |
Inverter | IGBT Based High Frequency Resonant Inverter |
Electrical | 230 V, 50 Hz Single Phase |
Power | 0.25Kw |
Feed Gas | Oxygen |
Feed Gas Flow | 5 lpm |
Feed Gas Purity | 92% |
Power | 420 W, 230V Single Phase |
Ozone Mixing | Venturi 1" BSP |
Recent Comments